Karma

Current

Excellent (92)

Log

Time Points Comment Voter
2014-03-17 08:03 +1 #KQ scott@pipedot.org
2014-03-17 00:53 +1 #KP danieldvorkin@pipedot.org
2014-03-15 18:04 +1 #JK koen@pipedot.org
2014-03-15 17:24 +1 #JK danieldvorkin@pipedot.org
2014-03-15 11:29 -1 #JK guises@pipedot.org
2014-03-15 04:54 +1 #JK boioioing@pipedot.org
2014-03-12 21:16 +1 #GF iie@pipedot.org
2014-03-12 15:37 +1 #GF bwintx@pipedot.org
2014-03-12 11:17 +1 #GF nightsky30@pipedot.org
2014-03-12 03:48 +1 #FP unimatrix@pipedot.org
2014-03-11 23:29 +1 #FW scott@pipedot.org
2014-03-11 23:29 +1 #GF scott@pipedot.org
2014-03-11 23:02 +1 #GF reginaldfakename@pipedot.org
2014-03-11 20:54 +1 #FW maxim@pipedot.org
2014-03-11 20:51 +1 #FW kerrany@pipedot.org
2014-03-11 20:27 +1 #FW nightsky30@pipedot.org
2014-03-11 19:45 +1 #F8 scott@pipedot.org
2014-03-11 18:51 +1 #FP challngeaccptd@pipedot.org
2014-03-11 18:48 +1 #F8 danieldvorkin@pipedot.org
2014-03-11 17:44 +1 #F8 kebes@pipedot.org
2014-03-11 17:34 +1 #F8 nightsky30@pipedot.org
2014-03-11 17:23 +1 #F8 tdk@pipedot.org
2014-03-11 16:49 +1 #CX kerrany@pipedot.org
2014-03-11 16:32 +1 #CV kerrany@pipedot.org
2014-03-11 10:39 +1 #CX link@pipedot.org
2014-03-10 17:15 +1 #CW songofthepogo@pipedot.org
12